270 Crimson Feather Drive

The Melrose II plan by My Home Communities. MOVE IN READY | SOAKING TUB AND SEPARATE SHOWER | JEFFERSON CITY SCHOOLS! This home offers 4 bedrooms, 2.5 baths and 1,865 square feet. The open main level features durable LVP flooring and a kitchen overlooking the family room. Upstairs, the private primary suite includes a walk-in closet and a bath with dual vanities, a soaking tub and separate shower. Three dditional bedrooms provide flexible space for guests or a home office. A covered patio extends the living space outdoors. Conveniently located near Downtown Jefferson, shopping and dining. LIMITED-TIME OFFER: Rates as low as 4.99% on a 5/1 ARM Available with seller’s preferred lender; subject to loan qualification and program terms.ARM rate adjusts after the initial five-year period.Some photos and/or virtual tours may show a representative home rather than this property.
| Price: | $379,000 |
| Address: | 270 Crimson Feather Drive |
| City: | Jefferson |
| County: | Jackson |
| State: | Georgia |
| Zip Code: | 30549 |
| Subdivision: | Red Bird Manor |
| MLS: | 7856471 |
| Year Built: | 2026 |
| Square Feet: | 1,865 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |

























Please sign up for a Listing Manager account below to inquire about this listing
