284 Crimson Feather Drive

The Baxley plan by My Home Communities. MOVE-IN READY | COVERED FRONT AND REAR PORCHES | JEFFERSON CITY SCHOOLS! This home offers 4 bedrooms, 2.5 baths and 2,340 square feet. The main level features durable LVP flooring in the common areas, a separate dining room and a family room opening to the kitchen. Granite countertops, 36-inch soft-close cabinetry and a large island provide generous storage and prep space. Upstairs, the primary suite includes a tray ceiling, walk-in closet, dual vanities, a soaking tub and separate shower. Three additional bedrooms and an upstairs laundry room complete the layout. Enjoy covered outdoor living near Downtown Jefferson, shopping and dining. LIMITED-TIME OFFER: Rates as low as 4.99% on a 5/1 ARM PLUS $15,000 Any Way You Want It! Available with seller’s preferred lender; subject to loan qualification and program terms. ARM rate adjusts after the initial five-year period. Some photos and/or virtual tours may show a representative home rather than this property.
| Price: | $403,600 |
| Address: | 284 Crimson Feather Drive |
| City: | Jefferson |
| County: | Jackson |
| State: | Georgia |
| Zip Code: | 30549 |
| Subdivision: | Red Bird Manor |
| MLS: | 7857042 |
| Year Built: | 2026 |
| Square Feet: | 2,340 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |





















































Please sign up for a Listing Manager account below to inquire about this listing
